Pubblicazioni
						
					2025
								Duan J., Martin-Luengo A.T., Lanza C., Partel S., Voronin K., Tresguerres-Mata A.I.F., Alvarez-Perez G., Nikitin A.Y., Martin-Sanchez J., Alonso-Gonzalez P.
								Canalization-based super-resolution imaging using an individual van der Waals thin layer
								Science advances, vol. 11, (no. 7)
								
							2025
								Tresguerres-Mata A. I. F., Matveeva O. G., Lanza C., Álvarez-Cuervo J., Voronin K. V., Calavalle F., Avedissian G., Díaz-Núñez P., Álvarez-Pérez G., Tarazaga Martín-Luengo A., Taboada-Gutiérrez J., Duan J., Martín-Sánchez J., Bylinkin A., Hillenbrand R., Mishchenko A., Hueso L. E., Volkov V. S., Nikitin A. Y., Alonso-González P.
								Directional strong coupling at the nanoscale between hyperbolic polaritons and organic molecules
								Nature Photonics
								
							2025
								Voronin K. V., Álvarez-Pérez G., Tarazaga Martín-Luengo A., Alonso-González P., Nikitin A. Y.
								Misalignment between the Directions of Propagation and Decay of Nanoscale-Confined Polaritons
								Nano Letters, vol. 25, (no. 37), pp. 13811–13818
								
							2025
								García de Abajo F. J., Basov D. N., Koppens F. H. L., Orsini L., Ceccanti M., Castilla S., Cavicchi L., Polini M., Gonçalves P. A. D., Costa A. T., Peres N. M. R., Mortensen N. A., Bharadwaj S., Jacob Z., Schuck P. J., Pasupathy A. N., Delor M., Liu M. K., Mugarza A., Merino P., Cuxart M. G., Chávez-Angel E., Svec M., Tizei L. H. G., Dirnberger F., Deng H., Schneider C., Menon V., Deilmann T., Chernikov A., Thygesen K. S., Abate Y., Terrones M., Sangwan V. K., Hersam M. C., Yu L., Chen X., Heinz T. F., Murthy P., Kroner M., Smolenski T., Thureja D., Chervy T., Genco A., Trovatello C., Cerullo G., Dal Conte S., Timmer D., De Sio A., Lienau C., Shang N., Hong H., Liu K., Sun Z., Rozema L. A., Walther P., Alu A., Marini A., Cotrufo M., Queiroz R., Zhu X.-Y., Cox J. D., Dias E. J. C., Rodríguez Echarri Á., Iyikanat F., Herrmann P., Tornow N., Klimmer S., Wilhelm J., Soavi G., Sun Z., Wu S., Xiong Y., Matsyshyn O., Kumar R. K., Song J. C. W., Bucher T., Gorlach A., Tsesses S., Kaminer I., Schwab J., Mangold F., Giessen H., Sánchez Sánchez M., Efetov D. K., Low T., Gómez-Santos G., Stauber T., Álvarez-Pérez G., Duan J., Martín-Moreno L., Paarmann A., Caldwell J. D., Nikitin A. Y., Alonso-González P., Mueller N. S., Volkov V., Jariwala D., Shegai T., van de Groep J., Boltasseva A., Bondarev I. V., Shalaev V. M., Simon J., Fruhling C., Shen G., Novko D., Tan S., Wang B., Petek H., Mkhitaryan V., Yu R., Manjavacas A., Ortega J. E., Cheng X., Tian R., Mao D., Van Thourhout D., Gan X., Dai Q., Sternbach A., Zhou Y., Hafezi M., Litvinov D., Grzeszczyk M., Novoselov K. S., Koperski M., Papadopoulos S., Novotny L., Viti L., Vitiello M. S., Cottam N. D., Dewes B. T., Makarovsky O., Patanè A., Song Y., Cai M., Chen J., Naveh D., Jang H., Park S., Xia F., Jenke P. K., Bajo J., Braun B., Burch K. S., Zhao L., Xu X.
								Roadmap for Photonics with 2D Materials
								ACS Photonics
								
							2025
								Kowalski R. A., Mueller N. S., Álvarez-Pérez G., Obst M., Diaz-Granados K., Carini G., Senarath A., Dixit S., Niemann R., Iyer R. B., Kaps F. G., Wetzel J., Klopf J. M., Kravchenko I. I., Wolf M., Folland T. G., Eng L. M., Kehr S. C., Alonso-Gonzalez P., Paarmann A., Caldwell J. D.
								Ultraconfined THz Phonon Polaritons in Hafnium Dichalcogenides
								Nature Materials
								
							2025
								Álvarez-Pérez G., Hu H., Huang F., Orbula Otomalo T., Ortolani M., Ciracì C.
								Ultrahigh free-electron Kerr nonlinearity in all-semiconductor waveguides for all-optical nonlinear modulation of mid-infrared light
								npj Nanophotonics, vol. 2, (no. 1)
								
							2024
								Otomalo T.O., Hu H., Alvarez-Perez G., Rho J., Ciraci C.
								Computation of emitter-plasmon interactions using an axis-symmetric model for off-axis dipoles
								Optics Express, vol. 32, (no. 21), pp. 37668-37677
								
							2024
								Alvarez-Perez G.
								Fundamentals of Nano-Optics in Hyperbolic van der Waals Materials
								Fundamentals of Nano-Optics in Hyperbolic van der Waals Materials, Publisher: Springer Nature
								
							2024
								Hu H., Alvarez-Perez G., Otomalo T.O., Ciraci C.
								Low-Power Threshold Optical Bistability Enabled by Hydrodynamic Kerr Nonlinearity of Free Carriers in Heavily Doped Semiconductors
								ACS Photonics
								
							2024
								Alvarez-Cuervo J., Obst M., Dixit S., Carini G., F Tresguerres-Mata A.I., Lanza C., Teran-Garcia E., Alvarez-Perez G., Alvarez-Tomillo L.F., Diaz-Granados K., Kowalski R., Senerath A.S., Mueller N.S., Herrer L., De Teresa J.M., Wasserroth S., Klopf J.M., Beechem T., Wolf M., Eng L.M., Folland T.G., Tarazaga Martin-Luengo A., Martin-Sanchez J., Kehr S.C., Nikitin A.Y., Caldwell J.D., Alonso-Gonzalez P., Paarmann A.
								Unidirectional ray polaritons in twisted asymmetric stacks
								Nature Communications, vol. 15, (no. 1)