Pubblicazioni
						
					2025
								Osmenaj E., Sharma C., Moschini U., Berberi L., Pasquale V.
								FAIR Principles Implementation in ML/AI - Findings from Skills4EOSC Delphi Study
								International Digital Curation Conference
								
							2024
								Weissgerber T.L., Gazda M.A., Nilsonne G., ter Riet G., Cobey K.D., Priess-Buchheit J., Noro J., Schulz R., Tijdink J.K., Bobrov E., Bannach-Brown A., Franzen D.L., Moschini U., Naudet F., Mansmann U., Salholz-Hillel M., Bandrowski A., Macleod M.R.
								Understanding the provenance and quality of methods is essential for responsible reuse of FAIR data
								Nature Medicine, vol. 30, (no. 5), pp. 1220-1221
								
							2024
								Moschini U.
								Valutazione della ricerca e uguaglianza di genere: il caso dell'Istituto Italiano di Tecnologia
								Convegno Annuale Donne e Scienza
								
							
								
								
								    
										Abstract Report
									
								
								
									Conference
								
								
							
						2023
								Cobey K.D., Haustein S., Brehaut J., Dirnagl U., Franzen D.L., Hemkens L.G., Presseau J., Riedel N., Strech D., Alperin J.P., Costas R., Sena E.S., van Leeuwen T., Ardern C.L., Bacellar I.O.L., Camack N., Britto Correa M., Buccione R., Cenci M.S., Fergusson D.A., Gould van Praag C., Hoffman M.M., Moraes Bielemann R., Moschini U., Paschetta M., Pasquale V., Rac V.E., Roskams-Edris D., Schatzl H.M., Stratton J.A., Moher D.
								Community consensus on core open science practices to monitor in biomedicine
								PLoS Biology, vol. 21, (no. 1)
								
							2023
								Barker K., Stokes L., Genova F., Meyer D., Moschini U., Ginny B., Lesya B., Serge B., Cambon-Thomsen A., Corbières C., Crott E., El Khouri L., Neko H., Hrynaszkiewicz I., Janik J., Marin M., Meistring M., Meyer D., Melero R., Newbold E., Proykova A., Rye C., Shmagun H., Smith G., Taylor-Grant R., Teperek M., Thomsen M.
								RDA for Research Evaluation: Community Cross-fertilisation Workshop Summary
								Zenodo
								
							2023
								Moschini U., Pasquale V., Cagnoni F., Molinari E.
								Reporting and dashboards’ design for Open Science monitoring
								Genoa Open Access Week
								
							2022
								Moschini U., Molinari E.
								Designing ecosystems to enable recognition and adoption of Open Science measures
								Genoa Open Access Week
								
							2020
								Moschini U., Fenialdi E., Daraio C., Ruocco G., Molinari E.
								A comparison of three multidisciplinarity indices based on the diversity of Scopus subject areas of authors’ documents, their bibliography and their citing papers
								Scientometrics, vol. 125, (no. 2), pp. 1145-1158
								
							2019
								Moschini U., Fenialdi E., Daraio C., Ruocco G., Molinari E.
								A comparison of three individual multidisciplinarity indices based on the diversity of the Scopus subject areas, of the bibliography and of the citing papers of an author’s documents
								17th International Conference on Scientometrics and Informetrics, ISSI 2019 - Proceedings, vol. 1, pp. 1226-1231
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2018
								Moschini U., Meijster A., Wilkinson M.H.F.
								A Hybrid Shared-Memory Parallel Max-Tree Algorithm for Extreme Dynamic-Range Images
								IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 40, (no. 3), pp. 513-526
								
							2018
								Moschini U., Molinari E.
								Service Interoperability for Quick Monitoring of the Scientific Output at the Italian Institute of Technology
								GARR 2018 Data Revolution
								
							
								
								
								    
										Abstract Report
									
								
								
									Conference
								
								
							
						2016
								Moschini U.
								Efficient morphological tools for astronomical image processing
								Efficient morphological tools for astronomical image processing, Publisher: University of Groningen
								
							
								
								
								    
										PhD Thesis
									
								
								
									Book
								
								
							
						2016
								Teeninga P., Moschini U., Trager S.C., Wilkinson M. H. F.
								Statistical attribute filtering to detect faint extended astronomical sources
								Mathematical Morphology - Theory and Applications, vol. 1, pp. 100-115
								
							2015
								Teeninga P., Moschini U., Trager S.C., Wilkinson M.H.F.
								Improved detection of faint extended astronomical objects through statistical attribute filtering
								Lecture Notes in Computer Science, vol. 9082, pp. 157-168
								
							2015
								Teeninga P., Moschini U., Trager S.C., Wilkinson M.H.F.
								Improving background estimation for faint astronomical object detection
								Proceedings - International Conference on Image Processing, ICIP, vol. 2015-December, pp. 1046-1050