Publications
						
					2025
								Gozzi A., Stuefer A., Alvino F.G., Bedin V., Cover C., Kang C., Galbusera A., Gil R., Gini S., de Guzman E., Desrosiers-Gregoire G., Gutierrez-Barragan D., Mandino F., Mariani J.-C., Micotti E., Reimann H., Pagani M., Pepe C., Sastre-Yague D., Urosevic M., Valente M., Vertullo R., Canese R., Devor A., Grandjean J., Kahn I., Keiholz S.D., Lake E.M.R., Li N., Shemesh N., Shih Y.-Y.I., Zerbi V., Zhang N.
								Charting the path in rodent functional neuroimaging
								Imaging Neuroscience, vol. 3
								
							2025
								Stuefer A., Colombo G., Gini S., Sastre-Yagüe D., Coletta L., Rocchi F., Aldrighetti M., D'Epifanio B., Como G., Balasco L., Barsotti N., Montani C., Alvino FG., Alberto G., Migliarini S., Bertozzi SM., Pasqualetti M., Bozzi Y., Cancedda L., Lombardo MV., Gozzi A.
								Developmental excitation-inhibition imbalance permanently reprograms autism-relevant social brain circuits
								BiorXiv
								
							2025
								Pepe C., Mariani J.C., Stuefer A., Gini S., Urosevic M., Ricci F., Iurilli G., Gozzi A.
								Large-scale functional ultrasound connectivity networks in the mouse brain
								fusBrain #Days
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2025
								Alvino F.G., Gini S., Minetti A., Pagani M., Sastre-Yague D., Barsotti N., De Guzman E., Schleifer C., Stuefer A., Kushan L., Montani C., Galbusera A., Papaleo F., Kates W.R., Murphy D., Lombardo M.V., Pasqualetti M., Bearden C.E., Gozzi A.
								Synaptic-dependent developmental dysconnectivity in 22q11.2 deletion syndrome
								Science advances, vol. 11, (no. 11)
								
							2024
								Stuefer A., Balasco L., Colombo G., Gini S., Coletta L., DEpifanio B., Rocchi F., Montani C., Alvino F.G., Sastre-Yagüe D., Galbusera A., Aldrighetti M., Mandrup Bertozzi S., Lau Poui Cheung P., Papaleo F., Iurilli G., Armirotti A., Bozzi Y., Cancedda L., Lombardo M., Gozzi A.
								Neocortical Excitation/Inhibition Imbalance  During Early Development Leads to  Permanent Socio-Behavioral, Transcriptomic and Connectivity Alterations
								Gordon Research Conference - Fragile X and Autism Related Disorders
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2024
								Stuefer A.
								PROBING THE DEVELOPMENTAL ROLE OF EARLY EXCITATION/INHIBITION IMBALANCE IN AUTISM
								
								
							
								
								
								    
										PhD Thesis
									
								
								
									Book
								
								
							
						2024
								Sastre-Yagüe D., Rocchi F., Malerba S.B., Stuefer A., Alvino F.G., Mariani J.C., Coletta L., Galbusera A., Panzeri S., Gozzi A.
								Regional cortical excitability critically biases interareal fMRI connectivity
								FENS Forum of Neuroscience, Vienna, Austria
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2024
								Alvino F.G., Gini S., Minetti A., Pagani M., Sastre-Yague D., Barsotti N., De Guzman E., Schleifer C., Stuefer A., Kushan L., Montani C., Galbusera A., Papaleo F., Lombardo M.V., Pasqualetti M., Bearden C.E., Gozzi A.
								Synaptic-dependent developmental dysconnectivity in 22q11.2 deletion syndrome
								Biorxiv
								
							2024
								Gini S., Alvino F.G., Minetti A., Sastre-Yagüe D., Schleifer C., Stuefer A., Pagani M., Montani C., Galbusera A., Papaleo F., Lombardo M., Pasqualetti M., Bearden C., Gozzi A.
								Synaptic-related developmental dysconnectivity in 22q11.2 deletion syndrome
								Organization for Human Brain Mapping
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2023
								Sastre-Yagüe D., Rocchi F., Stuefer A., Noei S., Coletta L., Grazia Alvino F., Galbusera A., Panzeri S., Gozzi A.
								Cortical excitatory/inhibitory balance critically controls brainwide fMRI connectivity
								European Molecular Imaging Meeting
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2023
								Stuefer A., Balasco L., Gini S., Coletta L., Rocchi F., Montani C., Alvino F.G., Sastre D., Galbusera A., Aldrighetti M., Mandrup Bertozzi S., Lau Poui Cheung P., Vozzi D., Papaleo F., Iurilli G., Armirotti A., Cancedda L., Lombardo M., Bozzi Y., Gozzi A.
								Transient neocortical excitatory / inhibitory imbalance during early infancy leads to permanent social impairments
								Neurobiology of social behaviors
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2022
								Stuefer A., Balasco L., Bertozzi S., Coletta L., Hayward A., Rocchi F., Montani C., Alvino F., Galbusera A., Aldrighetti M., Gini S., Curcic V., Papaleo F., Iurilli G., Cancedda L., Armirotti A., Bozzi Y., Gozzi A.
								Chemogenetic excitation of pyramidal neurons during early development: a longitudinal behavioral and imaging study
								SfN
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2022
								Sastre-Yagüe D., Rocchi F., Stuefer A., Noei S., Coletta L., Alvino F., Galbusera A., Panzeri S., Gozzi A.
								Cortical excitatory/inhibitory balance critically controls brain-wide fMRI coupling
								Annual Meeting of the Society for Neuroscience 2022
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2022
								Rocchi F., Canella C., Noei S., Gutierrez-Barragan D., Coletta L., Galbusera A., Stuefer A., Vassanelli S., Pasqualetti M., Iurilli G., Panzeri S., Gozzi A.
								Increased fMRI connectivity upon chemogenetic inhibition of the mouse prefrontal cortex
								Nature Communications, vol. 13, (no. 1)
								
							2022
								Rocchi F., Canella C., Noei S., Gutierrez-Barragan D., Coletta L., Galbusera A., Stuefer A., Vassanelli S., Pasqualetti M., Iurilli G., Panzeri S., Gozzi A.
								Increased fMRI connectivity upon chemogenetic inhibition of the mouse prefrontal cortex
								Nature Communications