Publications
						
					2025
								Mastrototaro G., Zaib H., Spagnolo B., De Vittorio M., Pisanello F., Kazemzadeh M.
								Deep learning-based Robust Raman Spectral Analysis: Overcoming Probe-Induced Artifacts with a Cascaded U-Net
								OPTOGEN 2025 - 10th International Workshop on Technologies for Optogenetics and Neurophotonics
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2025
								Spagnolo B., Petracca M., Kazemzadeh M., Abruzzese L., De Vittorio M., Lozupone E., Pisanello F.
								Label-free molecular analysis of brain thrombi by means of Raman spectroscopy
								OPTOGEN 2025 - 10th International Workshop on Technologies for Optogenetics and Neurophotonics
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2024
								Bianco M., Balena A., Pisanello M., Spagnolo B., Sabatini B.L., Pisanello F., De Vittorio M.
								Additive micro-fabrication on tapered optical fibers: integration of optical, electrical and thermal readout channels
								Optogen 2024
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2024
								Mohammadiaria M., Bianco M., Balena A., Andriani M.S., Montinaro C., Spagnolo B., Pisano F., Pisanello F., De Vittorio M.
								Emerging technologies toward the integration of multiple functionalities on non-planar fiber optics-based implantable neurophotonics probes
								Neurophotonics
								
							2024
								Mohammadiaria M., Bianco M., Balena A., Andriani M.S., Montinaro C., Spagnola B., Pisano F., Pisanello F., De Vittorio M.
								Emerging technologies toward the integration of multiple functionalities on non-planar implantable neurophotonics probes
								Neurophotonics, vol. 11
								
							2024
								Montinaro C., Piscopo L., Andriani M.S., Bianco M., Spagnolo B., Balena A., Pisanello M., Pisano F., De Vittorio M., Pisanello F.
								Exploring the influence of Parylene-C thickness on optical properties of optoelectronic devices
								9TH INTERNATIONAL WORKSHOP ON TECHNOLOGIES FOR OPTOGENETICS AND NEUROPHOTONICS
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2024
								Andriani M.S., Jurado-Parras M.T., Bianco M., Cid E., Montinaro C., Balena A., Spagnolo B., Pisanello M., Pisano F., de La Prida L.M., De Vittorio M., Pisanello F.
								Multiplexing optical signals in fibertrodes: from the visible to the near infrared spectral range
								9TH INTERNATIONAL WORKSHOP ON TECHNOLOGIES FOR OPTOGENETICS AND NEUROPHOTONICS
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2024
								Bianco M., Aslanoglou S., Balena A., Pisanello M., Spagnolo B., De Vittorio M., Pisanello F.
								Non-planar 360° Two-Photon Lithography enabling integrated brain temperature measurements on tapered optical fibers
								50th International Micro and Nanoengineering Conference - MNE 2024
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2024
								Aslanoglou S., Spagnolo B., Montinaro C., Perna A., Ribeiro J., Andriani M. S., Piscopo L., Pisanello M., Berdondini L., Fellin T., Pisanello F., De Vittorio M.
								On-fiber printed polymeric neural probes
								Nanoscribe EMEA User Meeting
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2024
								Aslanoglou S., Spagnolo B., Pisanello F., De Vittorio M.
								Optical fiber integrated functional elements fabricated by two-photon polymerization
								International Conference on Transparent Optical Networks
								
							2023
								Bianco M., Balena A., Pisanello M., Scarpa E., Pisano F., Spagnolo B., Andriani M. S., Stiburek M., Kolbabkova P., Uhlirova H., Cizmar T., De Vittorio M., Pisanello F.
								Additive micro structuring of non planar optical waveguides for multifunctional neural interfaces
								49th International Conference on Micro- and Nano Engineering (MNE 2023)
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2023
								Tantussi F., Zheng D., Pisano F., Collard L., Balena A., Pisanello M., Spagnolo B., Valiente M., de la Prida L.M., Ciraci C., De Vittorio M., De Angelis F., Pisanello F.
								Down to the Deep Brain Neurotransmitters Detection Using SERS Active Tapered Optical Fibers
								Frontiers in Optics: Proceedings Frontiers in Optics + Laser Science 2023, FiO, LS 2023
								
							2023
								Aslanoglou S., Spagnolo B., Montinaro C., Pisanello F., De Vittorio M.
								Engineering of tapered optical waveguides using two-photon polymerization
								8TH INTERNATIONAL WORKSHOP ON TECHNOLOGIES FOR OPTOGENETICS AND NEUROPHOTONICS - Optogen 2023
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2023
								Bianco M., Pisanello M., Balena A., Montinaro C., Pisano F., Spagnolo B., Andriani M.S., Sabatini B.L., Pisanello F., De Vittorio M.
								Fiber photometry with tapered optical fibers: exploiting mode-division to achieve depth-resolution in brain tissue
								8TH INTERNATIONAL WORKSHOP ON TECHNOLOGIES FOR OPTOGENETICS AND NEUROPHOTONICS - Optogen 2023
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2023
								Bianco M., Pisanello M., Balena A., Pisano F., Andriani M.S., Montinaro C., Sileo L., Spagnolo B., De Vittorio M., Pisanello F.
								Fiber Photometry with Tapered Optical Fibers: Exploiting Mode-Division to Gain Depth-Resolution in Brain Tissue
								International Conference on Transparent Optical Networks, vol. 2023-July